DYED COTTON SILK VOILE WAVY TUCK CROPPED SLV. DRESS - dc1434-wht -
DYED COTTON SILK VOILE WAVY TUCK CROPPED SLV. DRESS - dc1434-wht -

DYED COTTON SILK VOILE WAVY TUCK CROPPED SLV. DRESS - dc1434-wht -

Login to view price

FABRIC
COLOR
SIZE
DETAILS
  • Relaxed Fit
  • Shaped Silhouette
  • Snap Front
  • Crew Neck
  • Three-quarter Sleeve
  • Below Knee Length
  • Made in India
SIZE
SIZE

S

M

L

Bust 38.0" / 96.5cm 40.0" / 101.6cm 43.0" / 109.2cm
Waist 36.0" / 91.4cm 38.0" / 96.5cm 41.0" / 104.1cm
Hip 45.0" / 114.3cm 47.0" / 119.4cm 50.0" / 127.0cm
Sleeve L 23.5" / 59.7cm 24.5" / 62.2cm 25.5" / 64.8cm
Front L 45.0" / 114.3cm 46.0" / 116.8cm 47.0" / 119.4cm
Back L 45.0" / 114.3cm 46.0" / 116.8cm 47.0" / 119.4cm
FABRIC
  • 70% Cotton 30% Silk
  • Light Weight
  • Garment Dye Cotton and Silk
CARE
  • Cold Hand Wash or Machine Wash with Mesh Bag
  • Hang Dry or Delicate Cycle Dry
PLEASE NOTE

FIT CHART

MIEKO MINTZ
O/S
*O/S : One size fits all
S M L XL
United States Size 2 - 16 10, 12 14, 16 18, 20 22, 24
Bust 33” - 40” 89cm - 102cm 35" 89cm 37" 94cm 40" 102cm 44.5” 113cm
Waist 28” - 33” 71cm - 84cm 28" 76cm 30" 76cm 33" 84cm 35.5" 90cm
Low Waist 32” - 36” 81cm - 91cm 32" 81cm 34" 86cm 36” 91cm 39" 99cm
Hip 38” - 43” 97cm - 109cm 38" 97cm 40" 102cm 43" 109cm 45.5" 116cm
Sleeve Length 30.5” - 32.5” 77cm - 83cm 30.5" 77cm 31.5" 80cm 32.5" 83cm 33.5" 85cm

WOMEN'S WORLD SIZE GUIDE

United States 2 4 6 8 10 12 14 16 18 20
France 34 36 38 40 42 44 46 48 50 52
Japan 5 7 9 11 13 15 17 19 21 23
UK 6 8 10 12 14 16 18 20 22 24
EURO 32 34 36 38 40 42 44 46 48 50
Italy 38 40 42 44 46 48 50 52 54 56

Visualizzati di recente